| Spot rates for public per unit of currency |
| April 8, 2010 |
| Countries | Selling | Buying | Buying |
| | T.T & O.D | T.T Clean | O.D/T.Chq |
| U.S.A. | 83.6 | 83.4 | 83.22 |
| U.K. | 127.28 | 126.98 | 126.69 |
| Euro | 111.44 | 111.18 | 110.93 |
| Canada | 83.13 | 82.93 | 82.71 |
| Switzerland | 77.79 | 77.6 | 77.4 |
| Japan | 0.8967 | 0.8945 | 0.8922 |
| Saudi Arabia | 22.29 | 22.24 | 22.18 |
| China | 12.25 | 12.22 | 12.19 |
| U.A.E. | 22.76 | 22.71 | 22.65 |
| Source:-APP |
| Exchange Rates for Currency Notes |
| Countries | Selling | Buying |
| | Rs. | Rs. |
| U.S.A | 84.44 | 82.39 |
| S.Arabia | 22.52 | 21.96 |
| U.K | 128.55 | 125.42 |
| Japan | 0.9056 | 0.8832 |
| Euro | 112.56 | 109.82 |
| U.A.E | 22.99 | 21.06 |
| Source: -APP |
| Bullion rates in Rupees per 10 grams |
| on April 8, 2010 |
| KARACHI |
| Gold Tezabi (24-ct) | Rs30,857 |
| Silver Tezabi (24-ct) | Rs471.42 |
| MULTAN |
| Gold Tezabi (24-ct) | Rs29,920 |
| Gold Tezabi (22-ct) | Rs27,350 |
| Silver Tezabi | Rs471.00 |
| Silver Thobi | Rs461.00 |
| NOTE: Rates from Lahore, Peshawar and Hyderabad not received.—APP |
| |
Related Posts: Business,
Forex